I. Under Graduate Programs
| Program Title | Abbreviation | Program Code | Duration (Years) |
|---|---|---|---|
| Bachelor of Architecture | B. Arch | A | 5 |
| Bachelor of Technology | B. Tech | B | 4 |
| Bachelor of Design | B. Des | C | 4 |
| Bachelor of Fine Arts | B.F.A | D | 4 |
Offered Specializations in Undergraduate Programs
| Sl. No | Program | Specializations | Specialization Code |
|---|---|---|---|
| 1 | Bachelor of Architecture | Architecture | 01 |
| 2 | Bachelor of Technology | Planning | 02 |
| 3 | Bachelor of Technology | Building Services Engineering | 03 |
| 4 | Bachelor of Technology | Digital Techniques for Design and Planning | 04 |
| 5 | Bachelor of Design | Interior Design | 05 |
| 6 | Bachelor of Fine Arts | Applied Art and Visual Communication | 06 |
| 7 | Bachelor of Fine Arts | Painting | 07 |
| 8 | Bachelor of Fine Arts | Photography and Visual Communication | 08 |
| 9 | Bachelor of Fine Arts | Sculpture | 09 |
| 10 | Bachelor of Fine Arts | Animation and VFX | 10 |
II. Post Graduate Programs
| Program Title | Abbreviation | Program Code | Duration |
|---|---|---|---|
| Master of Architecture | M. Arch | E | 2 |
| Master of Technology | M. Tech | F | 2 |
| Master of Fine Arts | M.F.A | G | 2 |
Offered Specializations in Postgraduate Programs
| Sl. No | Program | Specializations | Specialization Code |
|---|---|---|---|
| 1 | Master of Architecture | Interior Design | 11 |
| 2 | Master of Architecture | Environmental Design | 12 |
| 3 | Master of Technology | Planning | 13 |
| 4 | Master of Technology | Energy and Sustainable Built Environment | 14 |
| 5 | Master of Fine Arts | Applied Art and Visual Communication | 15 |
| 6 | Master of Fine Arts | Painting and Visual Communication | 16 |
| 7 | Master of Fine Arts | Photography and Visual Communication | 17 |
| 8 | Master of Fine Arts | Sculpture | 18 |
III. Research Programs
| Program Title | Abbreviation | Program Code | Duration (Years) |
|---|---|---|---|
| Doctor of Philosophy | Ph. D | H | 3 |
Offered Specializations in Ph.D. Program
| Sl. No | Program | Specializations | Specialization Code |
|---|---|---|---|
| 1 | Ph. D | Architecture | 19 |
| 2 | Ph. D | Urban and Regional Planning | 20 |
| 3 | Ph. D | Painting | 21 |