| Course | Intake | Eligibility | Admission Procedure | Duration Of Course | Tuition Fee | Course Commencement |
|---|---|---|---|---|---|---|
| Bachelor of Architecture (Regular) | 40 + 5 | 10 + 2 with MPC | NATA | 5 Years | Rs. 35,000/- | September |
| Bachelor of Technology – Planning (SSS) | 40 | 10 + 2 with MPC | TG EAPCET | 4 Years | Rs. 65,000/- | August |
| Bachelor of Architecture (SSS) | 40 | 10 + 2 with MPC | NATA | 5 Years | Rs. 75,000/- | September |
| Bachelor of Design – Interior Design (SSS) | 60 | 10 + 2 | FADEE | 4 Years | Rs. 75,000/- | September |
| Bachelor of Technology – Digital Techniques for Design and Planning (SSS) | 60 | 10 + 2 with MPC | TG EAPCET | 4 Years | Rs. 65,000/- | August |
| B.Tech Building Services Engineering | 60 | 10 + 2 with MPC | TG EAPCET | 4 Years | Rs. 65,000/- | August |
- In addition to the Tuition Fee mentioned above, Infrastructure Fee, Development Fee, Special Fee, Library and Caution Deposit has to be paid EXTRA.
- 5% supernumerary seats of the intake in each Program will be meant for students of other states under National Integration Scheme (NIS).
- 10% supernumerary seats of the intake in each Program will be meant for Economically Weaker Sections (EWS).
- Currently Hostel Facility is Not Available